Pedigree Chart

b. 11 AUG 1900d. 24 MAR 1997
b. 25 NOV 1877d. 18 JAN 1935
b. 30 NOV 1879d. 4 MAY 1969
b. 18 SEP 1853d. 16 SEP 1899
b. 7 SEP 1856d. 29 JAN 1933
Unknown
Unknown
b. 26 AUG 1828d. 13 APR 1907
b. 30 JAN 1829d. 22 FEB 1906
b. 2 MAR 1826d. 28 DEC 1913
b. 29 APR 1828d. 31 OCT 1904
Unknown
Unknown
Unknown
Unknown