Pedigree Chart

b. 26 AUG 1828d. 13 APR 1907
b. 4 MAY 1799d. 18 AUG 1889
b. 6 OCT 1802d. 8 NOV 1828
b. 20 APR 1765d. 25 OCT 1847
b. 28 JAN 1764d. 15 OCT 1822
b. 15 AUG 1774d. 15 NOV 1856
b. 14 AUG 1776d. 25 FEB 1846
b. 8 AUG 1742d. 28 APR 1829
b. 12 JUL 1744d. 1 AUG 1801
b. 1720d. 2 DEC 1794
b. 25 OCT 1724d. 1794
b. 16 MAY 1750d. 30 JAN 1813
b. 9 APR 1755d. 24 FEB 1832
Unknown
Unknown