Pedigree Chart

b. 16 AUG 1897d. 9 FEB 1923
b. 18 SEP 1853d. 16 SEP 1899
b. 7 SEP 1856d. 29 JAN 1933
b. 26 AUG 1828d. 13 APR 1907
b. 30 JAN 1829d. 13 APR 1907
b. 2 MAR 1826d. 28 DEC 1913
b. 29 APR 1828d. 31 OCT 1904
b. 4 MAY 1799d. 18 AUG 1889
b. 6 OCT 1802d. 8 NOV 1828
b. 1 JUL 1792d. 25 MAR 1870
b. 13 MAR 1791d. 18 APR 1848
b. 2 AUG 1792d. 28 FEB 1864
b. 26 OCT 1797d. 13 NOV 1836
b. 1 AUG 1798d. 26 MAY 1873
Unknown