Pedigree Chart

b. 3 MAY 1940d. 22 JAN 2021
b. 18 SEP 1910d. 16 MAR 1985
b. 13 JUL 1913d. Y
b. 24 NOV 1881d. 19 AUG 1971
b. 22 SEP 1884d. 17 OCT 1952
b. 9 FEB 1883d. 15 JUN 1954
b. 2 JUN 1885d. 6 DEC 1969
b. 18 SEP 1853d. 16 SEP 1899
b. 7 SEP 1856d. 29 JAN 1933
b. 8 AUG 1862d. 22 AUG 1929
b. 13 JAN 1860d. 6 MAR 1939
b. 16 SEP 1852d. 7 SEP 1892
b. 21 OCT 1857d. 24 DEC 1884
b. 18 AUG 1853d. 6 SEP 1935
Unknown