Pedigree Chart

b. 8 APR 1877d. Y
b. 15 MAY 1853d. 18 JUN 1927
b. 5 JAN 1851d. 22 SEP 1884
b. 4 JUL 1826d. 20 APR 1904
b. 27 OCT 1829d. 1919
b. 2 MAR 1826d. 28 DEC 1913
b. 29 APR 1828d. 31 OCT 1904
b. 9 OCT 1799d. 29 MAY 1880
b. 20 NOV 1801d. 3 FEB 1872
b. 18 JUL 1800d. 22 AUG 1896
b. 25 JUL 1806d. 22 APR 1890
b. 2 AUG 1792d. 28 FEB 1864
b. 26 OCT 1797d. 13 NOV 1836
b. 1 AUG 1798d. 26 MAY 1873
Unknown