Pedigree Chart

Living
b. 28 MAY 1919d. 23 NOV 1996
b. 6 APR 1919d. 28 DEC 2010
b. 17 OCT 1875d. 20 APR 1959
b. 11 MAR 1886d. 18 OCT 1952
b. 11 JUL 1890d. 23 AUG 1967
b. 14 APR 1893d. 25 FEB 1983
b. 30 SEP 1845d. 11 MAY 1922
b. 23 APR 1850d. 30 MAY 1880
b. 2 APR 1850d. 12 MAY 1926
b. 20 APR 1854d. 6 DEC 1938
b. 4 OCT 1865d. 27 SEP 1956
b. 28 SEP 1867d. 14 DEC 1959
b. 21 OCT 1864d. 11 JUN 1925
Unknown