Pedigree Chart

b. 5 JAN 1920d. 29 AUG 1994
b. 7 AUG 1879d. 13 APR 1946
b. 27 NOV 1880d. 3 SEP 1955
b. 15 MAY 1853d. 18 JUN 1927
b. 5 JAN 1851d. 22 SEP 1884
b. 4 JUL 1826d. 20 APR 1904
b. 27 OCT 1829d. 1919
b. 2 MAR 1826d. 28 DEC 1913
b. 29 APR 1828d. 31 OCT 1904
Unknown
Unknown
Unknown
Unknown